
Your search for Office jobs in Liverpool returned 75 jobs. The most recent results are listed first.
|
|
|
|
![]() |
Did you know? There are currently over 600 recruiters actively searching our CV database? |
|
|
|
|
|
Your search returned 75 jobs, showing jobs 1-10
![]() |
Hourly rate - | Below £7.99 | Expires - | 1st Oct 2010 |
| Salary details - | Trainee + Benefits | Posted - | 3rd Sep 2010 | |
| Location - | Merseyside, Liverpool | |||
| Viewed - | ||||
| The Commercial Business Apprentice Programme (2010) Location: Wirral (CH46) Hours of work: Full Time Salary: Apprentice starting salary of £2.80 per hour rising to £4.12 (or NMW, whichever is higher) after 12 months. Excellent opportunities for training and... | ||||
|
|
||||
| Salary band - | £18000 - £20999 | Expires - | 1st Oct 2010 | |
| Salary details - | £17000-£20000 | Posted - | 3rd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| Export Documentation Clerk Liverpool £17-20,000 + (Dependant on experience) Are you looking for a fresh opportunity with an internationally recognised company? Have you worked for a shipping line of freight forwarding company? Are you looking for the opportunity to work for a company that offers fantastic benefits? If the answer is YES then we have the perfect opportunity for you! Our client is a large transportation company based in... | ||||
|
|
||||
| Salary band - | £15000 - £17999 | Expires - | 1st Oct 2010 | |
| Salary details - | £16000-£18000 | Posted - | 3rd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| Import Documentation Clerk Liverpool £16-18,000 + (Dependant on experience)12 month contract Are you looking for a fresh opportunity with an internationally recognised company? Have you worked for a Shipping Line or freight forward company? Are you looking for the opportunity to work for a company that offers fantastic benefits? If the answer is YES then we have the perfect opportunity for you! Our client is a large transportation... | ||||
|
|
||||
![]() |
Salary band - | £15000 - £17999 | Expires - | 30th Sep 2010 |
| Salary details - | £14000 - £15000 per annum | Posted - | 2nd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| CUSTOMER SERVICE ADVISOR - FIRST RESPONSE TEAM - Liverpool £14,000 full time (hours / shifts below) PURPOSE OF JOB: To provide a first point of contact to clients and new business referrers, maximising the conversion of new enquiries to new business instructions and upholding the highest standard of client care. To take initial instructions in personal injury and other litigation matters and to carry out initial routines in respect of... | ||||
|
|
||||
![]() |
Salary band - | £60000 - £69999 | Expires - | 30th Sep 2010 |
| Salary details - | £50000 - £60000 per annum | Posted - | 2nd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| SALES DIRECTOR LIVERPOOL Salary £60,000 Summary of Position Our client is a brand new start up offering clients results driven and simple way of bring new leads into there business offering tailored packages in direct sales and ecommerce. Due to extensive growth plans, they are keen to develop and establish themselves in the UK as a market leader, looking to start to build their team with a top drawer Sales Director from within the direct... | ||||
|
|
||||
![]() |
Salary band - | £24000 - £26999 | Expires - | 30th Sep 2010 |
| Salary details - | £16000 - £25000 per annum | Posted - | 2nd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| PERSONAL INJURYFEE EARNER Overall Purpose of the Job: To have day-to-day conduct of your own caseload consisting of litigated and non-litigated personal injury cases. Principal Accountabilities: 1. To progress your claims in an appropriate and timely manner with skillful use of Civil Procedure Rules (CPR) and by the use of agreed internal procedures and Practices. 2. To ensure that at all times that clients of the practice receive... | ||||
|
|
||||
![]() |
Salary band - | £30000 - £34999 | Expires - | 30th Sep 2010 |
| Salary details - | £25000 - £30000 per annum | Posted - | 2nd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| EXPERIENCED FEE EARNER/LITIGATOR Liverpool Salary £25K £30K Job Purpose To take individual responsibility and proactively progress a caseload of around (phone number removed) RTA Fast Track files where an allegation of fraud has been implied or expressly made by the third party insurers/Defendant Solicitors. To adhere to the standards set in the Service Level Agreements with a Legal Expenses Insurance Company who supply the... | ||||
|
|
||||
![]() |
Salary band - | £24000 - £26999 | Expires - | 30th Sep 2010 |
| Salary details - | £15000 - £24000 per annum | Posted - | 2nd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| COSTS NEGOTIATORS - LIVERPOOL £15,000 - £24,000 We are currently recruiting for experienced Costs Negotiators to work within a bust cost company. Candidates must have 18 months minimum previous costs negotiators experience dealing with Claimant low value Personal Injury cases and some multi-track caseload. ACS Recruitment Consultants Ltd was established in 1983. We are the market leader within Legal Recruitment and we specialise... | ||||
|
|
||||
![]() |
Salary band - | £18000 - £20999 | Expires - | 30th Sep 2010 |
| Salary details - | £18000 - £20000 per annum | Posted - | 2nd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| FEE EARNER - Liverpool £18,000 - £20,000 Excellent opportunity for an experienced Fee Earner / Litigator required to handle 150+ caseload of small claims, fast track, credit hire and PI cases. Investigate new claims opening and progressing small / fast track claims liaise with police, clients, witnesses, police obtain information. Calculate special damages / quantum Chase third party solicitors Prepare special damages Attend... | ||||
|
|
||||
| Salary band - | £21000 - £23999 | Expires - | 29th Sep 2010 | |
| Salary details - | Pension, Training | Posted - | 2nd Sep 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| Multi-Channel Marketing ... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.19s (0.19s)